Tickers with the longest ongoing perfect streak (Gap & Post-Gap correct).
| # | Ticker | Win Streak 🔥 | AI Win Rate | Events |
|---|---|---|---|---|
| 6 | ![]() | 🔥🔥 2 | 80.0% | 15 |
| 7 | ![]() | 🔥🔥 2 | 80.0% | 15 |
| 8 | ![]() | 🔥🔥 2 | 66.7% | 12 |
| 9 | ![]() | 🔥🔥 2 | 62.5% | 15 |
| 10 | ![]() | 🔥🔥 2 | 60.0% | 14 |
GAP (Overnight): Net Profit investing $100 per event.
| # | Ticker | Net Profit ($) | Avg ROI |
|---|---|---|---|
| 1 | X XXXX | $12,450.00 | +830.00% |
| 2 | X XXXX | $10,200.00 | +850.00% |
| 3 | X XXXX | $8,900.00 | +635.71% |
| 4 | X XXXX | $7,500.00 | +750.00% |
| 5 | X XXXX | $6,200.00 | +563.64% |
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO DataGAP (Overnight): Final Balance starting with $100 (Compounded).
| # | Ticker | Final Balance | Growth % |
|---|---|---|---|
| 1 | X XXXX | $28,500.00 | +28,400.00% |
| 2 | X XXXX | $21,000.00 | +20,900.00% |
| 3 | X XXXX | $18,200.00 | +18,100.00% |
| 4 | X XXXX | $14,500.00 | +14,400.00% |
| 5 | X XXXX | $11,000.00 | +10,900.00% |
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO DataPOST-GAP (Intraday): Net Profit investing $100 per event.
| # | Ticker | Net Profit ($) | Avg ROI |
|---|---|---|---|
| 1 | X XXXX | $8,400.00 | +560.00% |
| 2 | X XXXX | $7,100.00 | +591.67% |
| 3 | X XXXX | $6,200.00 | +442.86% |
| 4 | X XXXX | $5,400.00 | +540.00% |
| 5 | X XXXX | $4,100.00 | +372.73% |
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO DataHighest ROI achieved on winning Gaps that were promoted to trend runners with trailing stops.
| # | Ticker | Win Rate | Net Algo ROI | Realized Cash | Trades |
|---|---|---|---|---|---|
| 1 | X XXXX | 87.5% (0/8) | +64.20% | +$1,450.00 | 8 |
| 2 | X XXXX | 83.3% (0/6) | +52.80% | +$1,120.00 | 6 |
| 3 | X XXXX | 80.0% (0/5) | +41.50% | +$950.00 | 5 |
| 4 | X XXXX | 75.0% (0/4) | +38.00% | +$780.00 | 4 |
| 5 | X XXXX | 71.4% (0/7) | +29.50% | +$620.00 | 7 |
Combo Runners Leaderboard Locked
Unlock real-time institutional execution stats, live winrates, and algorithmic ROI on this setup.
Unlock PRO Strategy DataTop performing tickers executed during pre-earnings acceleration (Breakouts).
| # | Ticker | Win Rate | Net Algo ROI | Realized Cash | Trades |
|---|---|---|---|---|---|
| 1 | X XXXX | 87.5% (0/8) | +64.20% | +$1,450.00 | 8 |
| 2 | X XXXX | 83.3% (0/6) | +52.80% | +$1,120.00 | 6 |
| 3 | X XXXX | 80.0% (0/5) | +41.50% | +$950.00 | 5 |
| 4 | X XXXX | 75.0% (0/4) | +38.00% | +$780.00 | 4 |
| 5 | X XXXX | 71.4% (0/7) | +29.50% | +$620.00 | 7 |
Drift Momentum Leaderboard Locked
Unlock real-time institutional execution stats, live winrates, and algorithmic ROI on this setup.
Unlock PRO Strategy DataMost profitable setups bought during healthy pullbacks before corporate earnings.
| # | Ticker | Win Rate | Net Algo ROI | Realized Cash | Trades |
|---|---|---|---|---|---|
| 1 | X XXXX | 87.5% (0/8) | +64.20% | +$1,450.00 | 8 |
| 2 | X XXXX | 83.3% (0/6) | +52.80% | +$1,120.00 | 6 |
| 3 | X XXXX | 80.0% (0/5) | +41.50% | +$950.00 | 5 |
| 4 | X XXXX | 75.0% (0/4) | +38.00% | +$780.00 | 4 |
| 5 | X XXXX | 71.4% (0/7) | +29.50% | +$620.00 | 7 |
Drift Pullback Leaderboard Locked
Unlock real-time institutional execution stats, live winrates, and algorithmic ROI on this setup.
Unlock PRO Strategy DataPure overnight Gap plays captured at the opening bell.
| # | Ticker | Win Rate | Net Algo ROI | Realized Cash | Trades |
|---|---|---|---|---|---|
| 1 | X XXXX | 87.5% (0/8) | +64.20% | +$1,450.00 | 8 |
| 2 | X XXXX | 83.3% (0/6) | +52.80% | +$1,120.00 | 6 |
| 3 | X XXXX | 80.0% (0/5) | +41.50% | +$950.00 | 5 |
| 4 | X XXXX | 75.0% (0/4) | +38.00% | +$780.00 | 4 |
| 5 | X XXXX | 71.4% (0/7) | +29.50% | +$620.00 | 7 |
Gap Execution Leaderboard Locked
Unlock real-time institutional execution stats, live winrates, and algorithmic ROI on this setup.
Unlock PRO Strategy Data



