Tickers with the longest ongoing perfect streak (Gap & Post-Gap correct).
| # | Ticker | Win Streak 🔥 | AI Win Rate | Events |
|---|---|---|---|---|
| 6 | ![]() | 🔥 1 | 100.0% | 15 |
| 7 | ![]() | 🔥 1 | 100.0% | 15 |
| 8 | ![]() | 🔥 1 | 100.0% | 9 |
| 9 | ![]() | 🔥 1 | 100.0% | 2 |
| 10 | ![]() | 🔥 1 | 100.0% | 7 |
GAP (Overnight): Net Profit investing $100 per event.
| # | Ticker | Net Profit ($) | Avg ROI |
|---|---|---|---|
| 1 | X XXXX | $12,450.00 | +830.00% |
| 2 | X XXXX | $10,200.00 | +850.00% |
| 3 | X XXXX | $8,900.00 | +635.71% |
| 4 | X XXXX | $7,500.00 | +750.00% |
| 5 | X XXXX | $6,200.00 | +563.64% |
🔒
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO DataGAP (Overnight): Final Balance starting with $100 (Compounded).
| # | Ticker | Final Balance | Growth % |
|---|---|---|---|
| 1 | X XXXX | $28,500.00 | +28,400.00% |
| 2 | X XXXX | $21,000.00 | +20,900.00% |
| 3 | X XXXX | $18,200.00 | +18,100.00% |
| 4 | X XXXX | $14,500.00 | +14,400.00% |
| 5 | X XXXX | $11,000.00 | +10,900.00% |
🔒
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO DataPOST-GAP (Intraday): Net Profit investing $100 per event.
| # | Ticker | Net Profit ($) | Avg ROI |
|---|---|---|---|
| 1 | X XXXX | $8,400.00 | +560.00% |
| 2 | X XXXX | $7,100.00 | +591.67% |
| 3 | X XXXX | $6,200.00 | +442.86% |
| 4 | X XXXX | $5,400.00 | +540.00% |
| 5 | X XXXX | $4,100.00 | +372.73% |
🔒
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO DataPOST-GAP (Intraday): Final Balance starting with $100 (Compounded).
| # | Ticker | Final Balance | Growth % |
|---|---|---|---|
| 1 | X XXXX | $14,200.00 | +14,100.00% |
| 2 | X XXXX | $11,400.00 | +11,300.00% |
| 3 | X XXXX | $9,100.00 | +9,000.00% |
| 4 | X XXXX | $7,800.00 | +7,700.00% |
| 5 | X XXXX | $5,500.00 | +5,400.00% |
🔒
Financial Backtesting Locked
Upgrade to PRO to reveal the most profitable assets based on actual PnL generated by our AI signals.
Unlock PRO Data



